Research students
Current students
PhD students
| Mr. Ghulam Yahya Khan | |
|---|---|
| Enrolled: | 2010 - present; full-time |
| Project: | Essays in Growth and Development |
| Director of Studies: | Prof. Vince Daly |
| 2nd Supervisor: | Dr. Hong Li |
| Mr. Stylianos Koundourakis | |
|---|---|
| Enrolled: | 2010 - present; part-time |
| Project: | The contribution of immigrants to the UK economy |
| Director of Studies: | Prof. Vince Daly |
| 2nd Supervisor: | Mr. Nick Butler |
| Mr. Amer Labania | |
|---|---|
| Enrolled: | 2009 - present; full-time |
| Project: | A CGE analysis of the introduction of VAT in Syria |
| Director of Studies: | Prof. Vince Daly |
| 2nd Supervisor: | Dr. Joachim Stibora |
| Mr. Ali Zamani | |
|---|---|
| Enrolled: | 2009 - present; full-time |
| Project: | The Impact of Fluctuations in Oil Revenue on the Iranian Economy |
| Director of Studies: | Dr. Chris Richter |
| 2nd Supervisor: | Dr. Hong Li, Dr. Paul Auerbach |
| Mr. Ahmad Mohammady | |
|---|---|
| Enrolled: | 2008 - present; full-time |
| Project: | Firms' earnings characteristics and stock returns in Iran |
| Director of Studies: | Dr. Wei Pang |
| 2nd Supervisor: | Prof. Vince Daly |
| Mr. Seyyed Ali Paytakhti Oskooe | |
|---|---|
| Enrolled: | 2008 - present; full-time |
| Project: | Stock market efficiency in Iran |
| Director of Studies: | Dr. Hong Li |
| 2nd Supervisor: | Dr. Ali Shamsavari |
| Ms. Nazak Sadeghian | |
|---|---|
| Enrolled: | 2008 - present; full-time |
| Project: | Government size and expenditures in Iran |
| Director of Studies: | Dr. Ali Shamsavari |
| 2nd Supervisor: | Dr. Hong Li |
| Mr. N. Magedaragamage | |
|---|---|
| Enrolled: | 2008 - present; full-time |
| Project: | Capital Account Liberalisation and Economic Performance in Developing Countries |
| Director of Studies: | Dr. J. Sanchez-Fung |
| 2nd Supervisor: | Dr. J. Siddiki |
| Mr. G. Bruce | |
|---|---|
| Enrolled: | 2008 - present; part-time |
| Project: | Traditional Authorities and Economic Development in Ghana |
| Director of Studies: | Dr. P. Auerbach |
| 2nd Supervisor: | Dr. A. Shamsavari |
| Ms. K. Eisenach | |
|---|---|
| Enrolled: | 2007 - present; part-time |
| Project: | A new path for fiscal policy within the EMU |
| Director of Studies: | Dr. W. Spanjers |
| 2nd Supervisor: | Dr. J. Stibora |
| Mr. A. Bumtaia | |
|---|---|
| Enrolled: | 2006 - present; part-time |
| Project: | A monetary system for the Gulf Cooperation Council |
| Director of Studies: | Dr. J. Sanchez-Fung |
| 2nd Supervisor: | Mr. V. Daly |
| Ms. V. Theodorakopoulou | |
|---|---|
| Enrolled: | 2005 - present; full-time |
| Project: | Escalating levels of consumer debt in the UK |
| Director of Studies: | Dr. W. Spanjers |
| 2nd Supervisor: | Mr. V. Daly |
| Mr. H. Moghaddam | |
|---|---|
| Enrolled: | 2002 - present; part-time |
| Project: | The role or railways in the economic development in Iran |
| Director of Studies: | Dr. A. Shamsavari |
| 2nd Supervisor: | Dr. C. French |
Former students
| Dr. A. Ingianni | |
|---|---|
| PhD awarded: | 2011 |
| Project: | Output Convergence in the Central and Eastern European Member States |
| Director of Studies: | Prof. V. Daly |
| 2nd Supervisor: | Dr. W. Spanjers |
| 3rd Supervisor: | Dr. J. Sanchez-Fung |
| Dr. P. Prazmowski | |
|---|---|
| PhD awarded: | 2010 |
| Project: | Essays on Stabilization |
| Director of Studies: | Dr. J. Sanchez-Fung |
| 2nd Supervisor: | Prof. Dr. S. Ghatak |
| Dr. J. Choudhury | |
|---|---|
| PhD awarded: | 2009 |
| Project: | The finance-growth nexus and stock market infrastructure in Bangladesh: 1980-2007 |
| Director of Studies: | Dr. J. Siddiki |
| 2nd Supervisor: | Dr. P. Auerbach |
| Dr. R. Chandio | |
|---|---|
| PhD awarded: | 2006 |
| Project: | Economic Growth, Financial Liberalisation and Poverty Reduction in Pakistan, 1970-2000 |
| Director of Studies: | Prof. S. Ghatak |
| 2nd Supervisor: | Dr. J. Siddiki |
| Dr. T. Le Nguyen | |
|---|---|
| PhD awarded: | 2006 |
| Project: | Export Orientation of Polish Small and Medium-Sized Enterprises in Gdansk: an Empirical Analysis |
| Director of Studies: | Prof. S. Ghatak |
| 2nd Supervisor: | Prof. V. Daly |
| 3rd Supervisor: | Mr. A. Mulhern |
| Dr. A. Alkeireidis | |
|---|---|
| PhD awarded: | 2004 |
| Project: | Employment Duration and Organisational Commitment in the Saudi Public |
| Director of Studies: | Prof. S. Ghatak |
| Mr. C. Kumi | |
|---|---|
| Enrolled: | 2003 - ; part-time Sadly, Charles died in 2011 before completing his project. |
| Project: | The role of the informal financial sector in the development of the Ghanian economy |
| Director of Studies: | Dr. A. Shamsavari |
| 2nd Supervisor: | Prof. Dr. S. Ghatak |
| Dr. M. Al-Omair | |
|---|---|
| PhD awarded: | 2003 |
| Project: | An Econometric Analysis of the Import Demand for Meat in Saudi Arabia |
| Director of Studies: | Prof. S. Ghatak |
| 2nd Supervisor: | Prof. V. Daly |
| Dr. Y. Taha | |
|---|---|
| PhD awarded: | 2002 |
| Project: | Technology Transfer by the Multinational Firm: The case of the Car Industry in Europe |
| Director of Studies: | Dr. A. Shamsavari |